Usage Statistics for mountainrecce.com

Summary Period: October 2016
Generated 01-Nov-2016 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 11577
Total Files 7790
Total Pages 8880
Total Visits 4712
Total KBytes 130077
Total Unique Sites 1687
Total Unique URLs 264
Total Unique Referrers 630
Total Unique User Agents 469
. Avg Max
Hits per Hour 15 298
Hits per Day 373 815
Files per Day 251 702
Pages per Day 286 710
Sites per Day 54 184
Visits per Day 152 325
KBytes per Day 4196 17304
Hits by Response Code
Code 200 - OK 67.29% 7790
Code 206 - Partial Content 1.74% 202
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 0.48% 55
Code 400 - Bad Request 0.11% 13
Code 403 - Forbidden 0.51% 59
Code 404 - Not Found 29.69% 3437
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.11% 13

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 383 3.31% 295 3.79% 322 3.63% 264 5.60% 152 9.01% 4589 3.53%
2 408 3.52% 314 4.03% 358 4.03% 281 5.96% 166 9.84% 4433 3.41%
3 342 2.95% 296 3.80% 310 3.49% 235 4.99% 154 9.13% 5931 4.56%
4 608 5.25% 426 5.47% 543 6.11% 241 5.11% 183 10.85% 6381 4.91%
5 532 4.60% 478 6.14% 495 5.57% 325 6.90% 184 10.91% 5611 4.31%
6 550 4.75% 304 3.90% 386 4.35% 219 4.65% 176 10.43% 4824 3.71%
7 543 4.69% 466 5.98% 492 5.54% 258 5.48% 180 10.67% 8006 6.15%
8 437 3.77% 304 3.90% 400 4.50% 245 5.20% 174 10.31% 4941 3.80%
9 263 2.27% 184 2.36% 220 2.48% 178 3.78% 148 8.77% 3426 2.63%
10 233 2.01% 92 1.18% 153 1.72% 104 2.21% 109 6.46% 1001 0.77%
11 436 3.77% 233 2.99% 262 2.95% 119 2.53% 123 7.29% 2879 2.21%
12 741 6.40% 471 6.05% 591 6.66% 111 2.36% 104 6.16% 8908 6.85%
13 266 2.30% 136 1.75% 185 2.08% 117 2.48% 114 6.76% 423 0.33%
14 195 1.68% 134 1.72% 144 1.62% 125 2.65% 108 6.40% 166 0.13%
15 266 2.30% 181 2.32% 194 2.18% 139 2.95% 111 6.58% 1238 0.95%
16 234 2.02% 161 2.07% 177 1.99% 143 3.03% 120 7.11% 738 0.57%
17 366 3.16% 259 3.32% 270 3.04% 123 2.61% 114 6.76% 3049 2.34%
18 645 5.57% 433 5.56% 457 5.15% 107 2.27% 108 6.40% 4224 3.25%
19 815 7.04% 702 9.01% 710 8.00% 125 2.65% 118 6.99% 17304 13.30%
20 514 4.44% 382 4.90% 433 4.88% 120 2.55% 116 6.88% 7774 5.98%
21 369 3.19% 203 2.61% 222 2.50% 111 2.36% 126 7.47% 4738 3.64%
22 264 2.28% 130 1.67% 218 2.45% 125 2.65% 117 6.94% 4486 3.45%
23 334 2.89% 253 3.25% 264 2.97% 139 2.95% 132 7.82% 3682 2.83%
24 198 1.71% 114 1.46% 125 1.41% 107 2.27% 103 6.11% 3528 2.71%
25 198 1.71% 80 1.03% 92 1.04% 91 1.93% 112 6.64% 123 0.09%
26 148 1.28% 75 0.96% 78 0.88% 76 1.61% 83 4.92% 90 0.07%
27 253 2.19% 105 1.35% 111 1.25% 83 1.76% 92 5.45% 398 0.31%
28 236 2.04% 90 1.16% 101 1.14% 89 1.89% 99 5.87% 3148 2.42%
29 215 1.86% 109 1.40% 115 1.30% 92 1.95% 101 5.99% 3439 2.64%
30 393 3.39% 267 3.43% 322 3.63% 114 2.42% 106 6.28% 6186 4.76%
31 192 1.66% 113 1.45% 130 1.46% 107 2.27% 107 6.34% 4412 3.39%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 2.94% 7 217 2.79% 8 254 2.86% 87 2702 2.08%
1 11 350 3.02% 8 249 3.20% 9 279 3.14% 163 5052 3.88%
2 28 898 7.76% 25 797 10.23% 26 831 9.36% 775 24029 18.47%
3 15 482 4.16% 12 388 4.98% 13 406 4.57% 193 5982 4.60%
4 13 421 3.64% 10 314 4.03% 11 343 3.86% 243 7530 5.79%
5 17 534 4.61% 9 297 3.81% 14 451 5.08% 190 5898 4.53%
6 17 531 4.59% 9 301 3.86% 12 374 4.21% 143 4423 3.40%
7 16 517 4.47% 9 288 3.70% 12 382 4.30% 237 7335 5.64%
8 19 594 5.13% 10 319 4.09% 13 421 4.74% 137 4255 3.27%
9 18 568 4.91% 14 455 5.84% 15 478 5.38% 258 8011 6.16%
10 10 320 2.76% 6 196 2.52% 6 214 2.41% 91 2822 2.17%
11 22 704 6.08% 15 495 6.35% 16 524 5.90% 148 4594 3.53%
12 11 369 3.19% 8 263 3.38% 9 290 3.27% 105 3240 2.49%
13 12 389 3.36% 8 252 3.23% 9 291 3.28% 142 4417 3.40%
14 10 324 2.80% 6 193 2.48% 7 220 2.48% 44 1376 1.06%
15 11 355 3.07% 7 226 2.90% 7 235 2.65% 134 4151 3.19%
16 11 343 2.96% 7 220 2.82% 7 236 2.66% 81 2504 1.92%
17 14 462 3.99% 9 290 3.72% 10 312 3.51% 117 3619 2.78%
18 20 633 5.47% 13 415 5.33% 14 445 5.01% 183 5688 4.37%
19 15 469 4.05% 10 314 4.03% 11 364 4.10% 92 2846 2.19%
20 16 516 4.46% 9 289 3.71% 11 357 4.02% 199 6157 4.73%
21 23 721 6.23% 15 486 6.24% 19 593 6.68% 249 7711 5.93%
22 14 435 3.76% 10 313 4.02% 11 355 4.00% 139 4300 3.31%
23 9 302 2.61% 6 213 2.73% 7 225 2.53% 46 1433 1.10%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 4549 39.29% 3143 2.42% /
2 459 3.96% 55388 42.58% /webalizer/usage_201609.html
3 213 1.84% 950 0.73% /webalizer/
4 100 0.86% 11602 8.92% /webalizer/usage_201610.html
5 63 0.54% 231 0.18% /modlogan/
6 48 0.41% 11 0.01% /icons/folder.gif
7 45 0.39% 7 0.01% /icons/blank.gif
8 30 0.26% 2886 2.22% /webalizer/usage_201608.html
9 27 0.23% 107 0.08% /modlogan/mla-start-201610.html
10 24 0.21% 95 0.07% /modlogan/mla-start-201608.html
11 22 0.19% 87 0.07% /modlogan/mla-start-201609.html
12 21 0.18% 100 0.08% /modlogan/mla-req-201609.html
13 20 0.17% 95 0.07% /modlogan/mla-req-201608.html
14 20 0.17% 93 0.07% /modlogan/mla-visits-201610.html
15 19 0.16% 100 0.08% /modlogan/mla-req-201610.html
16 19 0.16% 86 0.07% /modlogan/mla-robots-201609.html
17 19 0.16% 86 0.07% /modlogan/mla-robots-201610.html
18 19 0.16% 84 0.06% /modlogan/mla-server-201609.html
19 19 0.16% 84 0.06% /modlogan/mla-server-201610.html
20 19 0.16% 115 0.09% /modlogan/mla-user-201608.html
21 19 0.16% 121 0.09% /modlogan/mla-user-201609.html
22 19 0.16% 121 0.09% /modlogan/mla-user-201610.html
23 19 0.16% 84 0.06% /modlogan/mla-visits-201608.html
24 19 0.16% 89 0.07% /modlogan/mla-visits-201609.html
25 18 0.16% 82 0.06% /modlogan/mla-robots-201608.html
26 18 0.16% 80 0.06% /modlogan/mla-server-201608.html
27 18 0.16% 108 0.08% /modlogan/mla-web_generic_summary-201608.html
28 18 0.16% 97 0.07% /modlogan/mla-web_user_users-201608.html
29 17 0.15% 209 0.16% /modlogan/mla-web_generic_daily-201608.html
30 17 0.15% 170 0.13% /modlogan/mla-web_generic_hourly-201608.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 459 3.96% 55388 42.58% /webalizer/usage_201609.html
2 100 0.86% 11602 8.92% /webalizer/usage_201610.html
3 13 0.11% 4164 3.20% /modlogan/mla-full-web_user_host-201609.html
4 11 0.10% 3501 2.69% /modlogan/mla-full-web_user_host_visits-201609.html
5 10 0.09% 3457 2.66% /modlogan/mla-full-web_user_host-201610.html
6 4549 39.29% 3143 2.42% /
7 30 0.26% 2886 2.22% /webalizer/usage_201608.html
8 9 0.08% 2884 2.22% /modlogan/mla-full-web_user_host_visits-201610.html
9 14 0.12% 1808 1.39% /modlogan/mla-full-web_user_host-201608.html
10 12 0.10% 1644 1.26% /modlogan/mla-full-web_user_host_visits-201608.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4549 39.29% 3615 83.97% /
2 459 3.96% 334 7.76% /webalizer/usage_201609.html
3 213 1.84% 138 3.21% /webalizer/
4 100 0.86% 76 1.77% /webalizer/usage_201610.html
5 63 0.54% 17 0.39% /modlogan/
6 16 0.14% 7 0.16% /modlogan/mla-web_request_extensions-201608.html
7 30 0.26% 7 0.16% /webalizer/usage_201608.html
8 27 0.23% 6 0.14% /modlogan/mla-start-201610.html
9 14 0.12% 5 0.12% /modlogan/mla-full-web_user_host-201608.html
10 21 0.18% 4 0.09% /modlogan/mla-req-201609.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 4549 39.29% 3579 83.41% /
2 459 3.96% 333 7.76% /webalizer/usage_201609.html
3 213 1.84% 153 3.57% /webalizer/
4 100 0.86% 77 1.79% /webalizer/usage_201610.html
5 63 0.54% 16 0.37% /modlogan/
6 16 0.14% 5 0.12% /modlogan/mla-web_request_extensions-201608.html
7 30 0.26% 5 0.12% /webalizer/usage_201608.html
8 14 0.12% 4 0.09% /modlogan/mla-full-web_user_host-201608.html
9 24 0.21% 4 0.09% /modlogan/mla-start-201608.html
10 27 0.23% 4 0.09% /modlogan/mla-start-201610.html

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 337 2.91% 300 3.85% 3046 2.34% 1 0.02% niniel.eu
2 305 2.63% 132 1.69% 5191 3.99% 1 0.02% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
3 293 2.53% 286 3.67% 12658 9.73% 6 0.13% astra5127.startdedicated.de
4 268 2.31% 253 3.25% 4319 3.32% 2 0.04% static.130.62.9.5.clients.your-server.de
5 192 1.66% 156 2.00% 2880 2.21% 1 0.02% 45.55.174.66
6 174 1.50% 174 2.23% 121 0.09% 7 0.15% ppp-46-33-250-108.wildpark.net
7 157 1.36% 154 1.98% 2488 1.91% 2 0.04% mj1.naefmarco.ch
8 149 1.29% 143 1.84% 5682 4.37% 2 0.04% static.150.8.9.5.clients.your-server.de
9 141 1.22% 139 1.78% 1138 0.88% 73 1.55% 120.52.73.97
10 130 1.12% 116 1.49% 1188 0.91% 5 0.11% hosted-by.leaseweb.com
11 117 1.01% 115 1.48% 1214 0.93% 1 0.02% 199.58.86.211
12 108 0.93% 81 1.04% 1062 0.82% 1 0.02% 104.131.217.20
13 107 0.92% 104 1.34% 4340 3.34% 2 0.04% ns348807.ip-91-121-109.eu
14 106 0.92% 85 1.09% 876 0.67% 2 0.04% 163.172.68.103-mj12bot.com-crawler.software
15 86 0.74% 86 1.10% 10609 8.16% 28 0.59% 46.164.131.86
16 82 0.71% 60 0.77% 2021 1.55% 1 0.02% crawl01.lp.007ac9.net
17 82 0.71% 82 1.05% 625 0.48% 51 1.08% netways.fr
18 80 0.69% 58 0.74% 1494 1.15% 1 0.02% crawl14.lp.007ac9.net
19 80 0.69% 77 0.99% 803 0.62% 1 0.02% server.2share.tv
20 78 0.67% 75 0.96% 509 0.39% 1 0.02% 119.ip-92-222-94.eu
21 78 0.67% 77 0.99% 802 0.62% 1 0.02% mj9.naefmarco.ch
22 72 0.62% 67 0.86% 735 0.57% 2 0.04% static.172.123.4.46.clients.your-server.de
23 70 0.60% 0 0.00% 34 0.03% 5 0.11% 192.243.55.135
24 69 0.60% 19 0.24% 58 0.04% 1 0.02% 163.ip-51-255-162.eu
25 67 0.58% 65 0.83% 312 0.24% 55 1.17% 111.13.136.46
26 65 0.56% 23 0.30% 36 0.03% 24 0.51% crawl.sogou.com
27 60 0.52% 3 0.04% 30 0.02% 4 0.08% 192.243.55.138
28 56 0.48% 56 0.72% 1195 0.92% 41 0.87% 117.169.4.43
29 54 0.47% 14 0.18% 29 0.02% 16 0.34% spider-141-8-143-177.yandex.com
30 53 0.46% 0 0.00% 26 0.02% 4 0.08% 192.243.55.134

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 2.53% 286 3.67% 12658 9.73% 6 0.13% astra5127.startdedicated.de
2 86 0.74% 86 1.10% 10609 8.16% 28 0.59% 46.164.131.86
3 149 1.29% 143 1.84% 5682 4.37% 2 0.04% static.150.8.9.5.clients.your-server.de
4 305 2.63% 132 1.69% 5191 3.99% 1 0.02% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
5 107 0.92% 104 1.34% 4340 3.34% 2 0.04% ns348807.ip-91-121-109.eu
6 268 2.31% 253 3.25% 4319 3.32% 2 0.04% static.130.62.9.5.clients.your-server.de
7 337 2.91% 300 3.85% 3046 2.34% 1 0.02% niniel.eu
8 192 1.66% 156 2.00% 2880 2.21% 1 0.02% 45.55.174.66
9 157 1.36% 154 1.98% 2488 1.91% 2 0.04% mj1.naefmarco.ch
10 82 0.71% 60 0.77% 2021 1.55% 1 0.02% crawl01.lp.007ac9.net

Top 30 of 630 Total Referrers
# Hits Referrer
1 8152 70.42% - (Direct Request)
2 180 1.55% http://laurentlazard.com/media/Bmnt-and-Eent-Data.html
3 59 0.51% http://diltiazemtabletten.xobor.de
4 41 0.35% http://femaratabletten.xobor.de
5 40 0.35% http://permethrinsalbeohnerezept.xobor.de
6 38 0.33% http://ginsengpflasterkaufen.xobor.de
7 35 0.30% http://benzoylperoxidekaufen.xobor.de
8 35 0.30% http://decortin50mgpreis.xobor.de
9 30 0.26% http://baclofengenerika.xobor.de
10 30 0.26% http://citalopramkosten.xobor.de
11 30 0.26% http://metforminohnerezeptbestellen.xobor.de
12 29 0.25% http://pletal50mgtabletten.xobor.de
13 29 0.25% http://zoviraxtabletten800mg.xobor.de
14 28 0.24% http://cymbaltapreis.xobor.de
15 28 0.24% http://kamagra100mgoraljellykaufen.xobor.de
16 27 0.23% http://ginsengpflanzekaufen.xobor.de
17 27 0.23% http://mobic15mgtabletten.xobor.de
18 26 0.22% http://jpms.ru/search/amateur_teen_crazy_gang_bang_black_surprise
19 26 0.22% http://necessary-gifts.ru/
20 25 0.22% http://www.powershow.com/view1/69eae-ZDc1Z/Post_Blast_Investigation_powerpoint_ppt_presentation
21 24 0.21% http://kamagraoraljellykaufenperpaypal.xobor.de
22 24 0.21% http://top2017.blooming.me/
23 24 0.21% http://zithromaxkaufen.xobor.de
24 23 0.20% http://metforminpreisohnerezept.xobor.de
25 22 0.19% http://nizoraltablettenkopen.xobor.de
26 21 0.18% http://aciclovirtabletten.xobor.de
27 21 0.18% http://aspirincomplexpreis.xobor.de
28 21 0.18% http://kamagraoraljellygunstigonlinekaufen.xobor.de
29 20 0.17% http://ambroxolkaufen.xobor.de
30 20 0.17% http://brotglutenfreikaufen.xobor.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% mountainrecce.com

Top 15 of 469 Total User Agents
# Hits User Agent
1 2226 19.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1608 13.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 552 4.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
4 546 4.72% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 382 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 300 2.59% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 213 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 176 1.52% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 156 1.35% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 141 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 135 1.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 102 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 100 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 99 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 99 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 3480 30.06% 2447 31.41% 17593 13.53% Commercial (com)
2 3420 29.54% 2319 29.77% 48792 37.51% Unresolved/Unknown
3 1272 10.99% 787 10.10% 14691 11.29% Network (net)
4 1103 9.53% 943 12.11% 25892 19.91% Germany
5 906 7.83% 618 7.93% 9646 7.42% European Union
6 250 2.16% 39 0.50% 525 0.40% Russian Federation
7 242 2.09% 234 3.00% 3295 2.53% Switzerland
8 138 1.19% 50 0.64% 460 0.35% Czech Republic
9 86 0.74% 86 1.10% 628 0.48% France
10 83 0.72% 18 0.23% 283 0.22% Ukraine
11 80 0.69% 77 0.99% 803 0.62% Tuvalu
12 62 0.54% 60 0.77% 1376 1.06% Brazil
13 52 0.45% 50 0.64% 898 0.69% India
14 49 0.42% 44 0.56% 1537 1.18% Tokelau
15 42 0.36% 28 0.36% 380 0.29% Non-Profit (org)
16 32 0.28% 31 0.40% 513 0.39% Netherlands
17 30 0.26% 0 0.00% 15 0.01% US Military (mil)
18 30 0.26% 30 0.39% 278 0.21% Taiwan
19 24 0.21% 5 0.06% 17 0.01% US Government (gov)
20 23 0.20% 9 0.12% 11 0.01% Educational (edu)
21 20 0.17% 8 0.10% 11 0.01% British Indian Ocean Territory
22 18 0.16% 18 0.23% 407 0.31% Italy
23 16 0.14% 16 0.21% 134 0.10% Sweden
24 14 0.12% 3 0.04% 7 0.01% Mexico
25 9 0.08% 7 0.09% 255 0.20% Japan
26 8 0.07% 5 0.06% 8 0.01% Ireland
27 8 0.07% 8 0.10% 127 0.10% United Kingdom
28 7 0.06% 4 0.05% 250 0.19% Poland
29 5 0.04% 2 0.03% 248 0.19% Generic TLD (info)
30 5 0.04% 5 0.06% 238 0.18% Norway


Generated by Webalizer Version 2.20