Usage Statistics for mountainrecce.com

Summary Period: March 2018
Generated 01-Apr-2018 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 6614
Total Files 1869
Total Pages 3544
Total Visits 1956
Total KBytes 165040
Total Unique Sites 1114
Total Unique URLs 281
Total Unique Referrers 170
Total Unique User Agents 439
. Avg Max
Hits per Hour 8 68
Hits per Day 213 406
Files per Day 60 131
Pages per Day 114 284
Sites per Day 35 106
Visits per Day 63 99
KBytes per Day 5324 11217
Hits by Response Code
Code 200 - OK 28.26% 1869
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 2.65% 175
Code 400 - Bad Request 2.15% 142
Code 403 - Forbidden 1.03% 68
Code 406 - Not Acceptable 0.60% 40
Code 500 - Internal Server Error 62.84% 4156
Code 501 - Not Implemented 2.43% 161

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 218 3.30% 18 0.96% 132 3.72% 32 1.64% 62 5.57% 431 0.26%
2 174 2.63% 7 0.37% 64 1.81% 47 2.40% 53 4.76% 163 0.10%
3 138 2.09% 17 0.91% 47 1.33% 33 1.69% 51 4.58% 490 0.30%
4 331 5.00% 16 0.86% 211 5.95% 38 1.94% 61 5.48% 500 0.30%
5 121 1.83% 23 1.23% 58 1.64% 33 1.69% 57 5.12% 445 0.27%
6 265 4.01% 69 3.69% 117 3.30% 51 2.61% 57 5.12% 8020 4.86%
7 195 2.95% 93 4.98% 131 3.70% 95 4.86% 93 8.35% 8182 4.96%
8 274 4.14% 80 4.28% 125 3.53% 78 3.99% 71 6.37% 7342 4.45%
9 261 3.95% 131 7.01% 145 4.09% 89 4.55% 76 6.82% 10506 6.37%
10 186 2.81% 89 4.76% 119 3.36% 73 3.73% 74 6.64% 8736 5.29%
11 202 3.05% 97 5.19% 132 3.72% 81 4.14% 82 7.36% 10352 6.27%
12 224 3.39% 71 3.80% 116 3.27% 99 5.06% 82 7.36% 6531 3.96%
13 160 2.42% 47 2.51% 77 2.17% 62 3.17% 71 6.37% 4250 2.58%
14 227 3.43% 69 3.69% 116 3.27% 47 2.40% 63 5.66% 6967 4.22%
15 171 2.59% 59 3.16% 89 2.51% 57 2.91% 77 6.91% 5535 3.35%
16 406 6.14% 117 6.26% 284 8.01% 94 4.81% 106 9.52% 11217 6.80%
17 247 3.73% 75 4.01% 115 3.24% 57 2.91% 105 9.43% 6015 3.64%
18 265 4.01% 108 5.78% 164 4.63% 75 3.83% 85 7.63% 10665 6.46%
19 207 3.13% 61 3.26% 108 3.05% 72 3.68% 60 5.39% 7015 4.25%
20 197 2.98% 57 3.05% 106 2.99% 89 4.55% 100 8.98% 3299 2.00%
21 133 2.01% 26 1.39% 65 1.83% 60 3.07% 82 7.36% 1407 0.85%
22 216 3.27% 38 2.03% 115 3.24% 48 2.45% 70 6.28% 1816 1.10%
23 91 1.38% 18 0.96% 33 0.93% 32 1.64% 52 4.67% 686 0.42%
24 221 3.34% 97 5.19% 129 3.64% 47 2.40% 57 5.12% 10194 6.18%
25 254 3.84% 74 3.96% 162 4.57% 86 4.40% 57 5.12% 7524 4.56%
26 233 3.52% 92 4.92% 143 4.03% 72 3.68% 74 6.64% 9050 5.48%
27 234 3.54% 71 3.80% 102 2.88% 86 4.40% 69 6.19% 7204 4.37%
28 183 2.77% 64 3.42% 93 2.62% 77 3.94% 65 5.83% 6135 3.72%
29 189 2.86% 30 1.61% 93 2.62% 42 2.15% 56 5.03% 2574 1.56%
30 220 3.33% 31 1.66% 78 2.20% 51 2.61% 92 8.26% 569 0.34%
31 171 2.59% 24 1.28% 75 2.12% 64 3.27% 89 7.99% 1221 0.74%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 3.34% 1 60 3.21% 4 133 3.75% 173 5367 3.25%
1 6 206 3.11% 1 57 3.05% 3 104 2.93% 171 5304 3.21%
2 6 204 3.08% 2 74 3.96% 3 113 3.19% 200 6215 3.77%
3 7 227 3.43% 2 77 4.12% 3 103 2.91% 231 7151 4.33%
4 7 246 3.72% 2 81 4.33% 3 117 3.30% 262 8108 4.91%
5 9 290 4.38% 2 79 4.23% 4 152 4.29% 223 6901 4.18%
6 8 268 4.05% 2 91 4.87% 5 159 4.49% 302 9350 5.67%
7 10 328 4.96% 3 94 5.03% 5 156 4.40% 261 8078 4.89%
8 9 283 4.28% 2 92 4.92% 5 161 4.54% 310 9596 5.81%
9 12 401 6.06% 3 94 5.03% 7 221 6.24% 267 8285 5.02%
10 9 279 4.22% 2 81 4.33% 4 130 3.67% 260 8060 4.88%
11 9 282 4.26% 2 89 4.76% 4 150 4.23% 281 8708 5.28%
12 8 257 3.89% 2 76 4.07% 4 151 4.26% 227 7045 4.27%
13 9 304 4.60% 2 88 4.71% 5 165 4.66% 203 6290 3.81%
14 8 273 4.13% 3 99 5.30% 4 127 3.58% 232 7205 4.37%
15 6 206 3.11% 2 91 4.87% 3 120 3.39% 235 7270 4.41%
16 10 337 5.10% 2 89 4.76% 4 154 4.35% 157 4879 2.96%
17 10 313 4.73% 2 71 3.80% 6 195 5.50% 225 6989 4.23%
18 9 291 4.40% 1 53 2.84% 5 167 4.71% 174 5402 3.27%
19 9 297 4.49% 2 67 3.58% 6 190 5.36% 213 6593 3.99%
20 7 221 3.34% 1 55 2.94% 4 140 3.95% 172 5324 3.23%
21 9 279 4.22% 1 47 2.51% 4 128 3.61% 149 4621 2.80%
22 9 292 4.41% 2 65 3.48% 4 144 4.06% 170 5269 3.19%
23 9 309 4.67% 3 99 5.30% 5 164 4.63% 227 7028 4.26%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 757 11.45% 93136 56.43% /webalizer/usage_201609.html
2 312 4.72% 38397 23.27% /webalizer/usage_201612.html
3 68 1.03% 4 0.00% /cgi-bin/chat/xml.php
4 63 0.95% 5 0.00% /cgi-bin/chat/utf.php
5 61 0.92% 7577 4.59% /webalizer/usage_201701.html
6 56 0.85% 550 0.33% /webalizer/
7 31 0.47% 2 0.00% /stats.php
8 26 0.39% 300 0.18% /modlogan/
9 20 0.30% 1299 0.79% /modlogan/mla-full-web_user_referer-201707.html
10 17 0.26% 3559 2.16% /modlogan/mla-full-web_server_broken_links-201612.html
11 15 0.23% 1613 0.98% /webalizer/usage_201610.html
12 14 0.21% 1020 0.62% /modlogan/mla-full-web_user_referer-201612.html
13 13 0.20% 1 0.00% /cgi-bin/chat/ini52.php
14 8 0.12% 1 0.00% /cgi-bin/chat/dump/dvmcdtls.php
15 8 0.12% 1512 0.92% /modlogan/mla-full-web_user_referer-201610.html
16 7 0.11% 23 0.01% /modlogan/mla-robots-201610.html
17 7 0.11% 49 0.03% /modlogan/mla-web_visit_duration-201608.html
18 7 0.11% 90 0.05% /modlogan/mla-web_visit_exit_pages-201608.html
19 7 0.11% 11 0.01% /webalizer/ctry_usage_201711.png
20 6 0.09% 0 0.00% /cgi-bin/chat/dump/help54.php
21 6 0.09% 636 0.39% /modlogan/mla-full-web_user_referer-201701.html
22 6 0.09% 16 0.01% /modlogan/mla-start-201610.html
23 6 0.09% 24 0.01% /modlogan/mla-start-201612.html
24 6 0.09% 68 0.04% /modlogan/mla-web_generic_hourly-201608.html
25 6 0.09% 0 0.00% /sql.php
26 6 0.09% 4 0.00% /webalizer/daily_usage_201711.png
27 6 0.09% 2 0.00% /webalizer/hourly_usage_201711.png
28 6 0.09% 725 0.44% /webalizer/usage_201702.html
29 6 0.09% 493 0.30% /webalizer/usage_201703.html
30 5 0.08% 0 0.00% /cgi-bin/chat/dump/global.php

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 757 11.45% 93136 56.43% /webalizer/usage_201609.html
2 312 4.72% 38397 23.27% /webalizer/usage_201612.html
3 61 0.92% 7577 4.59% /webalizer/usage_201701.html
4 17 0.26% 3559 2.16% /modlogan/mla-full-web_server_broken_links-201612.html
5 15 0.23% 1613 0.98% /webalizer/usage_201610.html
6 8 0.12% 1512 0.92% /modlogan/mla-full-web_user_referer-201610.html
7 3 0.05% 1479 0.90% /modlogan/mla-full-web_user_host_visits-201610.html
8 20 0.30% 1299 0.79% /modlogan/mla-full-web_user_referer-201707.html
9 3 0.05% 1231 0.75% /modlogan/mla-full-web_request_url_traffic-201611.html
10 14 0.21% 1020 0.62% /modlogan/mla-full-web_user_referer-201612.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 757 11.45% 295 30.67% /webalizer/usage_201609.html
2 312 4.72% 104 10.81% /webalizer/usage_201612.html
3 56 0.85% 57 5.93% /webalizer/
4 61 0.92% 26 2.70% /webalizer/usage_201701.html
5 26 0.39% 24 2.49% /modlogan/
6 20 0.30% 20 2.08% /modlogan/mla-full-web_user_referer-201707.html
7 15 0.23% 15 1.56% /webalizer/usage_201610.html
8 7 0.11% 9 0.94% /modlogan/mla-web_visit_duration-201608.html
9 14 0.21% 8 0.83% /modlogan/mla-full-web_user_referer-201612.html
10 6 0.09% 8 0.83% /modlogan/mla-web_generic_hourly-201608.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 757 11.45% 295 30.67% /webalizer/usage_201609.html
2 312 4.72% 104 10.81% /webalizer/usage_201612.html
3 56 0.85% 59 6.13% /webalizer/
4 61 0.92% 26 2.70% /webalizer/usage_201701.html
5 26 0.39% 23 2.39% /modlogan/
6 20 0.30% 20 2.08% /modlogan/mla-full-web_user_referer-201707.html
7 15 0.23% 15 1.56% /webalizer/usage_201610.html
8 17 0.26% 10 1.04% /modlogan/mla-full-web_server_broken_links-201612.html
9 7 0.11% 9 0.94% /modlogan/mla-web_visit_exit_pages-201608.html
10 6 0.09% 8 0.83% /modlogan/mla-web_generic_hourly-201608.html

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 752 11.37% 752 40.24% 92766 56.21% 290 14.83% 176.110.129.2
2 341 5.16% 0 0.00% 0 0.00% 0 0.00% 99-98-198-7.lightspeed.cicril.sbcglobal.net
3 187 2.83% 0 0.00% 0 0.00% 0 0.00% h96-60-23-198.lactwa.dsl.dynamic.tds.net
4 181 2.74% 0 0.00% 0 0.00% 1 0.05% c-75-72-56-203.hsd1.mn.comcast.net
5 129 1.95% 129 6.90% 15876 9.62% 43 2.20% ip-54-36-244-173.west.us.northamericancoax.com
6 110 1.66% 0 0.00% 0 0.00% 0 0.00% h96-60-82-37.lactwa.dsl.dynamic.tds.net
7 103 1.56% 23 1.23% 1901 1.15% 47 2.40% 5-255-250-105.spider.yandex.com
8 101 1.53% 0 0.00% 1 0.00% 1 0.05% 71-214-22-78.orlf.qwest.net
9 75 1.13% 75 4.01% 9230 5.59% 25 1.28% ip-83-36-244-173.west.us.northamericancoax.com
10 63 0.95% 0 0.00% 0 0.00% 1 0.05% p5493b2c5.dip0.t-ipconnect.de
11 62 0.94% 62 3.32% 5 0.00% 0 0.00% static.3.41.9.5.clients.your-server.de
12 61 0.92% 0 0.00% 0 0.00% 1 0.05% seosemcms15.example.com
13 60 0.91% 8 0.43% 948 0.57% 35 1.79% 100-43-91-122.spider.yandex.com
14 58 0.88% 58 3.10% 7205 4.37% 23 1.18% 109x195x85x122.static-customer.spb.ertelecom.ru
15 56 0.85% 0 0.00% 0 0.00% 0 0.00% boron070.a.ahrefs.com
16 55 0.83% 0 0.00% 0 0.00% 0 0.00% h69-21-70-84.lactwa.dsl.dynamic.tds.net
17 49 0.74% 0 0.00% 11 0.01% 0 0.00% 5.188.9.80
18 49 0.74% 0 0.00% 0 0.00% 18 0.92% hn.kd.ny.adsl
19 45 0.68% 11 0.59% 1757 1.06% 4 0.20% ec2-34-229-103-82.compute-1.amazonaws.com
20 45 0.68% 0 0.00% 0 0.00% 1 0.05% ip70-190-180-43.ph.ph.cox.net
21 44 0.67% 0 0.00% 0 0.00% 0 0.00% h75-100-225-110.lactwa.dsl.dynamic.tds.net
22 40 0.60% 0 0.00% 0 0.00% 1 0.05% 218.2.30.106
23 39 0.59% 0 0.00% 0 0.00% 1 0.05% 103.59.164.104
24 37 0.56% 0 0.00% 8 0.00% 4 0.20% 5.188.203.40
25 35 0.53% 11 0.59% 1347 0.82% 4 0.20% ec2-54-196-128-248.compute-1.amazonaws.com
26 33 0.50% 0 0.00% 0 0.00% 0 0.00% 107.77.97.45
27 33 0.50% 0 0.00% 0 0.00% 0 0.00% h96-60-229-65.lactwa.dsl.dynamic.tds.net
28 30 0.45% 30 1.61% 3692 2.24% 10 0.51% 104-238-169-89.choopa.net
29 30 0.45% 2 0.11% 21 0.01% 1 0.05% ec2-54-198-151-201.compute-1.amazonaws.com
30 26 0.39% 2 0.11% 6 0.00% 4 0.20% fulltextrobot-77-75-78-160.seznam.cz

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 752 11.37% 752 40.24% 92766 56.21% 290 14.83% 176.110.129.2
2 129 1.95% 129 6.90% 15876 9.62% 43 2.20% ip-54-36-244-173.west.us.northamericancoax.com
3 75 1.13% 75 4.01% 9230 5.59% 25 1.28% ip-83-36-244-173.west.us.northamericancoax.com
4 58 0.88% 58 3.10% 7205 4.37% 23 1.18% 109x195x85x122.static-customer.spb.ertelecom.ru
5 30 0.45% 30 1.61% 3692 2.24% 10 0.51% 104-238-169-89.choopa.net
6 24 0.36% 24 1.28% 2954 1.79% 8 0.41% ip-61-2-52-196.nyc.us.northamericancoax.com
7 21 0.32% 21 1.12% 2584 1.57% 7 0.36% ip-46-44-244-173.seattle.us.northamericancoax.com
8 103 1.56% 23 1.23% 1901 1.15% 47 2.40% 5-255-250-105.spider.yandex.com
9 45 0.68% 11 0.59% 1757 1.06% 4 0.20% ec2-34-229-103-82.compute-1.amazonaws.com
10 35 0.53% 11 0.59% 1347 0.82% 4 0.20% ec2-54-196-128-248.compute-1.amazonaws.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 5008 75.72% - (Direct Request)
2 222 3.36% https://kasino-vulcan.online
3 54 0.82% http://sex-zima.online/
4 47 0.71% http://sex-zima.online/kasting-zrelyh/
5 46 0.70% http://sex-zima.online/milf/
6 38 0.57% http://sex-zima.online/brazzers/
7 34 0.51% https://porno-go.online
8 30 0.45% http://essay2.gq/feed.rss
9 29 0.44% http://www.plasterers-spb.ru
10 23 0.35% http://cialisy.com
11 23 0.35% http://www.manipulator-47.ru
12 21 0.32% http://aptekaline.ru/dzhenerik_viagra.html
13 21 0.32% http://writemyessayonline.cf/feed.rss
14 18 0.27% http://takemoney.pro
15 16 0.24% http://essaywritingserviceus.com
16 16 0.24% http://porno-go.online/azian/
17 16 0.24% http://porno-go.online/kastingi-vudmana/
18 15 0.23% http://aptekaline.ru/dzhenerik_sialis.html
19 15 0.23% http://aptekaline.ru/super_levitra.html
20 15 0.23% http://canadan-pharmacy.com
21 15 0.23% http://essay2.ga/feed.rss
22 14 0.21% http://porno-go.online/pov/
23 12 0.18% http://aptekaline.ru/sialis_soft.html
24 12 0.18% http://aptekaline.ru/viagra_soft.html
25 12 0.18% http://awmproxy.gq/feed.rss
26 12 0.18% http://casino24x.ru
27 12 0.18% http://porno-go.online/seks-vtroem/
28 12 0.18% http://porno-go.online/uprugie-siski/
29 12 0.18% http://writemyessayonline.ga/feed.rss
30 12 0.18% http://writemyessayonline.ml/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mountainrecce.com

Top 15 of 439 Total User Agents
# Hits User Agent
1 548 8.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 500 7.56% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 431 6.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 350 5.29% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 313 4.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 305 4.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 174 2.63% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 173 2.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 168 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 161 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 129 1.95% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 112 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 90 1.36% Mozilla/5.0
14 63 0.95% Mozilla/5.0 (compatible; Google-Test;)
15 61 0.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)

Usage by Country for March 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2377 35.94% 730 39.06% 58682 35.56% Commercial (com)
2 1633 24.69% 798 42.70% 93255 56.50% Unresolved/Unknown
3 1403 21.21% 105 5.62% 5232 3.17% Network (net)
4 433 6.55% 37 1.98% 294 0.18% Czech Republic
5 226 3.42% 76 4.07% 7283 4.41% Russian Federation
6 210 3.18% 63 3.37% 16 0.01% Germany
7 98 1.48% 39 2.09% 213 0.13% European Union
8 33 0.50% 2 0.11% 10 0.01% Brazil
9 27 0.41% 1 0.05% 6 0.00% Non-Profit (org)
10 22 0.33% 0 0.00% 0 0.00% Denmark
11 21 0.32% 1 0.05% 10 0.01% Thailand
12 20 0.30% 0 0.00% 4 0.00% Educational (edu)
13 17 0.26% 3 0.16% 21 0.01% Italy
14 16 0.24% 0 0.00% 0 0.00% Israel
15 10 0.15% 0 0.00% 0 0.00% Argentina
16 6 0.09% 1 0.05% 1 0.00% British Indian Ocean Territory
17 6 0.09% 1 0.05% 0 0.00% United Kingdom
18 5 0.08% 0 0.00% 0 0.00% Lithuania
19 4 0.06% 0 0.00% 0 0.00% Belarus
20 4 0.06% 0 0.00% 1 0.00% Canada
21 4 0.06% 0 0.00% 0 0.00% China
22 4 0.06% 4 0.21% 0 0.00% Poland
23 3 0.05% 0 0.00% 0 0.00% Armenia
24 3 0.05% 0 0.00% 0 0.00% Switzerland
25 3 0.05% 1 0.05% 10 0.01% Ecuador
26 3 0.05% 0 0.00% 0 0.00% France
27 3 0.05% 0 0.00% 0 0.00% Ireland
28 2 0.03% 1 0.05% 0 0.00% Generic TLD (info)
29 2 0.03% 0 0.00% 0 0.00% Austria
30 2 0.03% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.20