Usage Statistics for mountainrecce.com

Summary Period: November 2016
Generated 01-Dec-2016 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 8468
Total Files 4664
Total Pages 5743
Total Visits 3339
Total KBytes 109588
Total Unique Sites 1393
Total Unique URLs 363
Total Unique Referrers 201
Total Unique User Agents 470
. Avg Max
Hits per Hour 11 509
Hits per Day 282 1145
Files per Day 155 775
Pages per Day 191 983
Sites per Day 46 181
Visits per Day 111 186
KBytes per Day 3653 18082
Hits by Response Code
Code 200 - OK 55.08% 4664
Code 206 - Partial Content 2.89% 245
Code 301 - Moved Permanently 0.20% 17
Code 304 - Not Modified 0.98% 83
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 0.54% 46
Code 404 - Not Found 40.07% 3393
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.14% 12

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 268 3.16% 206 4.42% 214 3.73% 169 5.06% 156 11.20% 5710 5.21%
2 273 3.22% 193 4.14% 208 3.62% 186 5.57% 181 12.99% 6030 5.50%
3 344 4.06% 196 4.20% 272 4.74% 160 4.79% 143 10.27% 7922 7.23%
4 235 2.78% 160 3.43% 180 3.13% 120 3.59% 106 7.61% 8614 7.86%
5 359 4.24% 187 4.01% 294 5.12% 128 3.83% 111 7.97% 12062 11.01%
6 276 3.26% 171 3.67% 197 3.43% 130 3.89% 125 8.97% 8385 7.65%
7 240 2.83% 128 2.74% 159 2.77% 139 4.16% 134 9.62% 2367 2.16%
8 220 2.60% 125 2.68% 147 2.56% 121 3.62% 114 8.18% 3375 3.08%
9 495 5.85% 341 7.31% 427 7.44% 111 3.32% 91 6.53% 8456 7.72%
10 191 2.26% 117 2.51% 131 2.28% 111 3.32% 100 7.18% 4030 3.68%
11 268 3.16% 162 3.47% 179 3.12% 116 3.47% 100 7.18% 5304 4.84%
12 215 2.54% 92 1.97% 117 2.04% 103 3.08% 101 7.25% 1239 1.13%
13 190 2.24% 86 1.84% 117 2.04% 105 3.14% 90 6.46% 160 0.15%
14 210 2.48% 102 2.19% 118 2.05% 113 3.38% 119 8.54% 600 0.55%
15 170 2.01% 101 2.17% 110 1.92% 106 3.17% 97 6.96% 377 0.34%
16 170 2.01% 96 2.06% 109 1.90% 103 3.08% 102 7.32% 1279 1.17%
17 238 2.81% 107 2.29% 171 2.98% 105 3.14% 103 7.39% 1629 1.49%
18 258 3.05% 96 2.06% 181 3.15% 89 2.67% 99 7.11% 2744 2.50%
19 153 1.81% 89 1.91% 91 1.58% 86 2.58% 98 7.04% 162 0.15%
20 419 4.95% 274 5.87% 345 6.01% 85 2.55% 96 6.89% 4019 3.67%
21 182 2.15% 111 2.38% 121 2.11% 107 3.20% 91 6.53% 935 0.85%
22 187 2.21% 128 2.74% 138 2.40% 88 2.64% 89 6.39% 1464 1.34%
23 1145 13.52% 775 16.62% 983 17.12% 85 2.55% 78 5.60% 18082 16.50%
24 144 1.70% 78 1.67% 86 1.50% 82 2.46% 85 6.10% 146 0.13%
25 654 7.72% 94 2.02% 107 1.86% 97 2.91% 97 6.96% 1433 1.31%
26 137 1.62% 92 1.97% 90 1.57% 88 2.64% 85 6.10% 419 0.38%
27 210 2.48% 98 2.10% 122 2.12% 108 3.23% 100 7.18% 517 0.47%
28 246 2.91% 77 1.65% 114 1.99% 108 3.23% 99 7.11% 369 0.34%
29 193 2.28% 87 1.87% 106 1.85% 100 2.99% 94 6.75% 272 0.25%
30 178 2.10% 95 2.04% 109 1.90% 91 2.73% 99 7.11% 1488 1.36%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 2.49% 4 135 2.89% 4 149 2.59% 98 2948 2.69%
1 25 773 9.13% 16 495 10.61% 19 599 10.43% 403 12103 11.04%
2 26 809 9.55% 16 480 10.29% 22 669 11.65% 434 13033 11.89%
3 15 479 5.66% 4 123 2.64% 4 134 2.33% 81 2417 2.21%
4 9 282 3.33% 5 153 3.28% 5 179 3.12% 153 4588 4.19%
5 8 265 3.13% 4 148 3.17% 5 164 2.86% 56 1679 1.53%
6 11 341 4.03% 4 143 3.07% 8 255 4.44% 145 4335 3.96%
7 7 236 2.79% 4 133 2.85% 5 160 2.79% 49 1473 1.34%
8 8 254 3.00% 4 149 3.19% 5 166 2.89% 126 3770 3.44%
9 18 556 6.57% 4 147 3.15% 7 222 3.87% 121 3631 3.31%
10 9 270 3.19% 4 149 3.19% 6 185 3.22% 142 4262 3.89%
11 7 225 2.66% 4 137 2.94% 4 146 2.54% 104 3108 2.84%
12 8 261 3.08% 4 145 3.11% 5 174 3.03% 128 3849 3.51%
13 8 248 2.93% 4 144 3.09% 5 163 2.84% 127 3824 3.49%
14 7 232 2.74% 4 132 2.83% 4 138 2.40% 99 2973 2.71%
15 9 284 3.35% 5 168 3.60% 6 181 3.15% 85 2538 2.32%
16 17 534 6.31% 11 344 7.38% 14 422 7.35% 236 7076 6.46%
17 9 272 3.21% 5 169 3.62% 6 192 3.34% 152 4556 4.16%
18 8 254 3.00% 5 157 3.37% 6 185 3.22% 63 1901 1.74%
19 9 297 3.51% 6 184 3.95% 6 204 3.55% 182 5469 4.99%
20 9 278 3.28% 5 174 3.73% 6 188 3.27% 130 3905 3.56%
21 8 263 3.11% 5 162 3.47% 6 183 3.19% 98 2940 2.68%
22 8 241 2.85% 5 154 3.30% 5 169 2.94% 146 4383 4.00%
23 20 603 7.12% 11 339 7.27% 17 516 8.98% 294 8828 8.06%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 2755 32.53% 1890 1.72% /
2 517 6.11% 62543 57.07% /webalizer/usage_201609.html
3 56 0.66% 280 0.26% /webalizer/
4 52 0.61% 205 0.19% /modlogan/
5 41 0.48% 6 0.01% /icons/blank.gif
6 41 0.48% 9 0.01% /icons/folder.gif
7 35 0.41% 3984 3.64% /webalizer/usage_201611.html
8 34 0.40% 2370 2.16% /webalizer/usage_201608.html
9 30 0.35% 2977 2.72% /webalizer/usage_201610.html
10 22 0.26% 68 0.06% /modlogan/mla-start-201608.html
11 17 0.20% 64 0.06% /modlogan/mla-start-201609.html
12 17 0.20% 68 0.06% /modlogan/mla-start-201611.html
13 17 0.20% 70 0.06% /modlogan/mla-user-201609.html
14 16 0.19% 56 0.05% /modlogan/mla-start-201610.html
15 15 0.18% 63 0.06% /modlogan/mla-req-201608.html
16 15 0.18% 83 0.08% /modlogan/mla-user-201608.html
17 15 0.18% 56 0.05% /modlogan/mla-visits-201610.html
18 14 0.17% 56 0.05% /modlogan/mla-visits-201608.html
19 14 0.17% 67 0.06% /modlogan/mla-web_user_users-201608.html
20 13 0.15% 63 0.06% /modlogan/mla-req-201609.html
21 13 0.15% 58 0.05% /modlogan/mla-server-201608.html
22 13 0.15% 51 0.05% /modlogan/mla-visits-201609.html
23 13 0.15% 130 0.12% /modlogan/mla-web_generic_daily-201609.html
24 12 0.14% 4457 4.07% /modlogan/mla-full-web_user_host-201610.html
25 12 0.14% 63 0.06% /modlogan/mla-req-201610.html
26 12 0.14% 63 0.06% /modlogan/mla-req-201611.html
27 12 0.14% 54 0.05% /modlogan/mla-robots-201608.html
28 12 0.14% 50 0.05% /modlogan/mla-robots-201609.html
29 12 0.14% 49 0.04% /modlogan/mla-server-201609.html
30 12 0.14% 76 0.07% /modlogan/mla-user-201610.html

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 517 6.11% 62543 57.07% /webalizer/usage_201609.html
2 12 0.14% 4457 4.07% /modlogan/mla-full-web_user_host-201610.html
3 35 0.41% 3984 3.64% /webalizer/usage_201611.html
4 30 0.35% 2977 2.72% /webalizer/usage_201610.html
5 9 0.11% 2836 2.59% /modlogan/mla-full-web_user_host-201609.html
6 9 0.11% 2504 2.29% /modlogan/mla-full-web_user_host_visits-201609.html
7 8 0.09% 2485 2.27% /modlogan/mla-full-web_user_host_visits-201610.html
8 34 0.40% 2370 2.16% /webalizer/usage_201608.html
9 2755 32.53% 1890 1.72% /
10 11 0.13% 1479 1.35% /modlogan/mla-full-web_user_host-201608.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2755 32.53% 2486 84.56% /
2 517 6.11% 168 5.71% /webalizer/usage_201609.html
3 56 0.66% 28 0.95% /webalizer/
4 35 0.41% 18 0.61% /webalizer/usage_201611.html
5 34 0.40% 17 0.58% /webalizer/usage_201608.html
6 30 0.35% 17 0.58% /webalizer/usage_201610.html
7 52 0.61% 15 0.51% /modlogan/
8 22 0.26% 10 0.34% /modlogan/mla-start-201608.html
9 17 0.20% 7 0.24% /modlogan/mla-user-201609.html
10 12 0.14% 6 0.20% /modlogan/mla-full-web_user_host-201610.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2755 32.53% 2479 84.75% /
2 517 6.11% 164 5.61% /webalizer/usage_201609.html
3 56 0.66% 28 0.96% /webalizer/
4 35 0.41% 18 0.62% /webalizer/usage_201611.html
5 34 0.40% 15 0.51% /webalizer/usage_201608.html
6 30 0.35% 14 0.48% /webalizer/usage_201610.html
7 52 0.61% 11 0.38% /modlogan/
8 22 0.26% 10 0.34% /modlogan/mla-start-201608.html
9 17 0.20% 7 0.24% /modlogan/mla-user-201609.html
10 12 0.14% 6 0.21% /modlogan/mla-full-web_user_host-201610.html

Top 30 of 1393 Total Sites
# Hits Files KBytes Visits Hostname
1 991 11.70% 684 14.67% 17813 16.25% 1 0.03% static.178.98.9.5.clients.your-server.de
2 458 5.41% 458 9.82% 56498 51.56% 127 3.80% 46.164.131.86
3 273 3.22% 192 4.12% 3886 3.55% 1 0.03% 104.236.124.245
4 272 3.21% 191 4.10% 3789 3.46% 1 0.03% 107.170.74.252
5 249 2.94% 0 0.00% 0 0.00% 0 0.00% 206.253.226.12
6 249 2.94% 0 0.00% 0 0.00% 0 0.00% 206.253.226.18
7 147 1.74% 123 2.64% 2902 2.65% 2 0.06% crawl01.lp.007ac9.net
8 146 1.72% 122 2.62% 2925 2.67% 2 0.06% crawl03.lp.007ac9.net
9 117 1.38% 0 0.00% 57 0.05% 25 0.75% 203.133.170.211
10 70 0.83% 51 1.09% 505 0.46% 41 1.23% msnbot-207-46-13-177.search.msn.com
11 70 0.83% 17 0.36% 46 0.04% 23 0.69% spider-141-8-143-177.yandex.com
12 59 0.70% 25 0.54% 34 0.03% 19 0.57% crawl.sogou.com
13 55 0.65% 34 0.73% 297 0.27% 29 0.87% msnbot-157-55-39-235.search.msn.com
14 51 0.60% 48 1.03% 1076 0.98% 1 0.03% 64.79.100.54.rdns.continuumdatacenters.com
15 43 0.51% 11 0.24% 226 0.21% 16 0.48% msnbot-207-46-13-71.search.msn.com
16 39 0.46% 1 0.02% 19 0.02% 18 0.54% b115415.yse.yahoo.net
17 38 0.45% 36 0.77% 223 0.20% 37 1.11% baiduspider-180-76-15-151.crawl.baidu.com
18 37 0.44% 34 0.73% 517 0.47% 37 1.11% baiduspider-180-76-15-138.crawl.baidu.com
19 37 0.44% 37 0.79% 53 0.05% 37 1.11% baiduspider-180-76-15-9.crawl.baidu.com
20 37 0.44% 0 0.00% 18 0.02% 7 0.21% fetcher7-3.p.mail.ru
21 35 0.41% 34 0.73% 39 0.04% 34 1.02% baiduspider-180-76-15-11.crawl.baidu.com
22 35 0.41% 35 0.75% 37 0.03% 35 1.05% baiduspider-180-76-15-13.crawl.baidu.com
23 35 0.41% 34 0.73% 151 0.14% 34 1.02% baiduspider-180-76-15-157.crawl.baidu.com
24 35 0.41% 35 0.75% 148 0.13% 34 1.02% baiduspider-180-76-15-23.crawl.baidu.com
25 34 0.40% 30 0.64% 39 0.04% 31 0.93% baiduspider-180-76-15-148.crawl.baidu.com
26 34 0.40% 31 0.66% 201 0.18% 33 0.99% baiduspider-180-76-15-149.crawl.baidu.com
27 33 0.39% 33 0.71% 36 0.03% 32 0.96% baiduspider-180-76-15-134.crawl.baidu.com
28 33 0.39% 29 0.62% 51 0.05% 29 0.87% baiduspider-180-76-15-142.crawl.baidu.com
29 33 0.39% 30 0.64% 22 0.02% 30 0.90% baiduspider-180-76-15-156.crawl.baidu.com
30 33 0.39% 32 0.69% 32 0.03% 32 0.96% baiduspider-180-76-15-158.crawl.baidu.com

Top 10 of 1393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 5.41% 458 9.82% 56498 51.56% 127 3.80% 46.164.131.86
2 991 11.70% 684 14.67% 17813 16.25% 1 0.03% static.178.98.9.5.clients.your-server.de
3 273 3.22% 192 4.12% 3886 3.55% 1 0.03% 104.236.124.245
4 272 3.21% 191 4.10% 3789 3.46% 1 0.03% 107.170.74.252
5 146 1.72% 122 2.62% 2925 2.67% 2 0.06% crawl03.lp.007ac9.net
6 147 1.74% 123 2.64% 2902 2.65% 2 0.06% crawl01.lp.007ac9.net
7 26 0.31% 25 0.54% 1467 1.34% 26 0.78% baiduspider-180-76-15-155.crawl.baidu.com
8 51 0.60% 48 1.03% 1076 0.98% 1 0.03% 64.79.100.54.rdns.continuumdatacenters.com
9 32 0.38% 29 0.62% 528 0.48% 32 0.96% baiduspider-180-76-15-18.crawl.baidu.com
10 37 0.44% 34 0.73% 517 0.47% 37 1.11% baiduspider-180-76-15-138.crawl.baidu.com

Top 30 of 201 Total Referrers
# Hits Referrer
1 6968 82.29% - (Direct Request)
2 150 1.77% http://laurentlazard.com/media/Bmnt-and-Eent-Data.html
3 42 0.50% http://www.powershow.com/view1/69eae-ZDc1Z/Post_Blast_Investigation_powerpoint_ppt_presentation
4 20 0.24% http://provigilmexicofarmacia.ampblogs.com/
5 16 0.19% http://comprocytotec.logdown.com/
6 16 0.19% http://ymlp.com/zlZTld
7 15 0.18% http://eldepryl.forumcircle.com/portal.php
8 12 0.14% http://bestbuysovaldi.logdown.com/
9 12 0.14% http://daklinza.blogocial.com/
10 12 0.14% http://provigil.onlc.be/
11 12 0.14% http://quienvendesibutramina.logdown.com/
12 12 0.14% http://selegilineeldepryl.soup.io/
13 12 0.14% http://ymlp.com/z57nzo
14 12 0.14% http://ymlp.com/zFQCqc
15 10 0.12% http://1-99seo.com/try.php
16 10 0.12% http://all4webs.com/meridia/slimex.htm
17 10 0.12% http://clomifen-bestellen.logdown.com/
18 10 0.12% http://genericprovigilmodafinil.logdown.com/
19 10 0.12% http://omifinvendo2016.logdown.com/
20 10 0.12% http://provigilonline.m.logdown.com/
21 10 0.12% https://www.ymlp.com/zTPlfJ
22 8 0.09% http://all4webs.com/harvoni/ledipasvir.htm
23 8 0.09% http://all4webs.com/harvoni/sofosbuvir.htm
24 8 0.09% http://daklinza.aircus.com/
25 8 0.09% http://desvenlafaxinapristiq.logdown.com/
26 8 0.09% http://farmacosofosbuvir.soup.io/
27 8 0.09% http://metforminaes.ampblogs.com/
28 8 0.09% http://roacutanxgenerico.soup.io/
29 8 0.09% http://sibutramin2017.soup.io/
30 8 0.09% http://sofosbuvirinegitto.blogocial.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mountainrecce.com

Top 15 of 470 Total User Agents
# Hits User Agent
1 1630 19.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 991 11.70% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 593 7.00% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 569 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 545 6.44% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 498 5.88% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
7 382 4.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 223 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 213 2.52% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
10 190 2.24% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 145 1.71% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
12 144 1.70% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
13 117 1.38% Mozilla/5.0 (compatible; MSIE or Firefox mutant;) Daum 4.1
14 106 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 86 1.02% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)

Usage by Country for November 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3078 36.35% 2201 47.19% 14204 12.96% Commercial (com)
2 2187 25.83% 1127 24.16% 68221 62.25% Unresolved/Unknown
3 1047 12.36% 701 15.03% 17857 16.30% Germany
4 735 8.68% 469 10.06% 6210 5.67% Network (net)
5 594 7.01% 101 2.17% 980 0.89% Czech Republic
6 228 2.69% 54 1.16% 1413 1.29% European Union
7 191 2.26% 11 0.24% 220 0.20% Russian Federation
8 45 0.53% 0 0.00% 22 0.02% US Military (mil)
9 41 0.48% 38 0.81% 21 0.02% Brazil
10 33 0.39% 27 0.58% 22 0.02% Mexico
11 32 0.38% 9 0.19% 17 0.02% Ukraine
12 28 0.33% 13 0.28% 12 0.01% Educational (edu)
13 21 0.25% 21 0.45% 137 0.13% Hungary
14 17 0.20% 17 0.36% 12 0.01% Taiwan
15 16 0.19% 0 0.00% 8 0.01% Singapore
16 13 0.15% 12 0.26% 9 0.01% Viet Nam
17 12 0.14% 12 0.26% 5 0.00% Portugal
18 9 0.11% 6 0.13% 10 0.01% Ireland
19 9 0.11% 3 0.06% 5 0.00% British Indian Ocean Territory
20 8 0.09% 0 0.00% 4 0.00% US Government (gov)
21 8 0.09% 8 0.17% 6 0.01% Greece
22 8 0.09% 8 0.17% 6 0.01% India
23 8 0.09% 7 0.15% 5 0.00% Italy
24 7 0.08% 7 0.15% 5 0.00% Poland
25 6 0.07% 4 0.09% 4 0.00% Bulgaria
26 6 0.07% 1 0.02% 3 0.00% Switzerland
27 6 0.07% 6 0.13% 3 0.00% Colombia
28 6 0.07% 6 0.13% 4 0.00% Turkey
29 6 0.07% 2 0.04% 3 0.00% United Kingdom
30 5 0.06% 1 0.02% 3 0.00% Japan


Generated by Webalizer Version 2.20