Usage Statistics for mountainrecce.com

Summary Period: March 2017
Generated 01-Apr-2017 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 18244
Total Files 14065
Total Pages 15574
Total Visits 3855
Total KBytes 558014
Total Unique Sites 1918
Total Unique URLs 702
Total Unique Referrers 248
Total Unique User Agents 298
. Avg Max
Hits per Hour 24 1212
Hits per Day 588 3291
Files per Day 453 2608
Pages per Day 502 2896
Sites per Day 61 189
Visits per Day 124 210
KBytes per Day 18000 86130
Hits by Response Code
Code 200 - OK 77.09% 14065
Code 206 - Partial Content 2.32% 424
Code 301 - Moved Permanently 0.09% 16
Code 304 - Not Modified 0.33% 60
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.68% 124
Code 404 - Not Found 19.37% 3533
Code 501 - Not Implemented 0.09% 16

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 149 0.82% 75 0.53% 91 0.58% 75 1.95% 83 4.33% 1018 0.18%
2 171 0.94% 90 0.64% 106 0.68% 90 2.33% 96 5.01% 926 0.17%
3 176 0.96% 91 0.65% 106 0.68% 90 2.33% 95 4.95% 300 0.05%
4 206 1.13% 142 1.01% 146 0.94% 123 3.19% 123 6.41% 2980 0.53%
5 738 4.05% 685 4.87% 689 4.42% 121 3.14% 120 6.26% 63449 11.37%
6 1115 6.11% 901 6.41% 1065 6.84% 146 3.79% 133 6.93% 86130 15.44%
7 666 3.65% 526 3.74% 596 3.83% 187 4.85% 176 9.18% 41617 7.46%
8 421 2.31% 239 1.70% 331 2.13% 199 5.16% 187 9.75% 13952 2.50%
9 667 3.66% 599 4.26% 597 3.83% 175 4.54% 185 9.65% 52972 9.49%
10 419 2.30% 231 1.64% 365 2.34% 210 5.45% 183 9.54% 17778 3.19%
11 178 0.98% 133 0.95% 120 0.77% 111 2.88% 121 6.31% 2668 0.48%
12 183 1.00% 126 0.90% 131 0.84% 117 3.04% 113 5.89% 2049 0.37%
13 237 1.30% 145 1.03% 158 1.01% 119 3.09% 125 6.52% 2871 0.51%
14 368 2.02% 313 2.23% 309 1.98% 146 3.79% 141 7.35% 11860 2.13%
15 358 1.96% 218 1.55% 271 1.74% 207 5.37% 189 9.85% 13133 2.35%
16 979 5.37% 876 6.23% 889 5.71% 159 4.12% 148 7.72% 45131 8.09%
17 306 1.68% 119 0.85% 211 1.35% 112 2.91% 122 6.36% 1579 0.28%
18 248 1.36% 160 1.14% 165 1.06% 110 2.85% 125 6.52% 1679 0.30%
19 3291 18.04% 2608 18.54% 2896 18.60% 96 2.49% 91 4.74% 59862 10.73%
20 1115 6.11% 1037 7.37% 1021 6.56% 96 2.49% 89 4.64% 13489 2.42%
21 1223 6.70% 1158 8.23% 1167 7.49% 111 2.88% 103 5.37% 2191 0.39%
22 430 2.36% 366 2.60% 376 2.41% 111 2.88% 100 5.21% 5497 0.99%
23 298 1.63% 119 0.85% 224 1.44% 112 2.91% 101 5.27% 2828 0.51%
24 206 1.13% 131 0.93% 136 0.87% 107 2.78% 105 5.47% 1855 0.33%
25 353 1.93% 119 0.85% 265 1.70% 91 2.36% 97 5.06% 5201 0.93%
26 445 2.44% 261 1.86% 305 1.96% 144 3.74% 135 7.04% 10287 1.84%
27 993 5.44% 921 6.55% 929 5.97% 100 2.59% 89 4.64% 8609 1.54%
28 1324 7.26% 1191 8.47% 1238 7.95% 106 2.75% 111 5.79% 71003 12.72%
29 474 2.60% 242 1.72% 388 2.49% 93 2.41% 121 6.31% 12197 2.19%
30 282 1.55% 145 1.03% 143 0.92% 101 2.62% 107 5.58% 1609 0.29%
31 225 1.23% 98 0.70% 140 0.90% 95 2.46% 95 4.95% 1292 0.23%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2933 16.08% 90 2802 19.92% 91 2847 18.28% 479 14849 2.66%
1 13 426 2.34% 8 252 1.79% 9 293 1.88% 402 12464 2.23%
2 17 550 3.01% 13 420 2.99% 14 462 2.97% 474 14687 2.63%
3 42 1332 7.30% 38 1200 8.53% 39 1230 7.90% 1658 51409 9.21%
4 60 1875 10.28% 39 1229 8.74% 49 1548 9.94% 1586 49173 8.81%
5 36 1135 6.22% 25 788 5.60% 30 931 5.98% 1469 45538 8.16%
6 8 276 1.51% 6 192 1.37% 6 201 1.29% 248 7703 1.38%
7 9 298 1.63% 5 179 1.27% 6 197 1.26% 226 6999 1.25%
8 13 426 2.34% 9 298 2.12% 11 352 2.26% 646 20039 3.59%
9 28 872 4.78% 23 718 5.10% 24 757 4.86% 1243 38539 6.91%
10 13 410 2.25% 9 283 2.01% 10 318 2.04% 355 10998 1.97%
11 14 445 2.44% 9 297 2.11% 11 359 2.31% 430 13321 2.39%
12 14 447 2.45% 10 333 2.37% 11 349 2.24% 429 13310 2.39%
13 33 1029 5.64% 25 801 5.69% 26 814 5.23% 1019 31595 5.66%
14 18 560 3.07% 13 407 2.89% 14 448 2.88% 724 22445 4.02%
15 26 826 4.53% 20 629 4.47% 23 714 4.58% 1095 33955 6.08%
16 13 411 2.25% 10 323 2.30% 11 344 2.21% 677 20999 3.76%
17 13 415 2.27% 10 312 2.22% 10 334 2.14% 641 19865 3.56%
18 12 400 2.19% 10 317 2.25% 10 336 2.16% 669 20742 3.72%
19 12 399 2.19% 9 308 2.19% 10 330 2.12% 630 19543 3.50%
20 14 464 2.54% 9 297 2.11% 12 385 2.47% 459 14239 2.55%
21 15 490 2.69% 8 269 1.91% 12 388 2.49% 481 14903 2.67%
22 38 1199 6.57% 29 919 6.53% 35 1089 6.99% 1358 42091 7.54%
23 20 626 3.43% 15 492 3.50% 17 548 3.52% 600 18607 3.33%

Top 30 of 702 Total URLs
# Hits KBytes URL
1 5545 30.39% 5678 1.02% /
2 1988 10.90% 210654 37.75% /modlogan/mla-full-web_user_referer-201701.html
3 593 3.25% 63383 11.36% /webalizer/usage_201703.html
4 177 0.97% 21137 3.79% /webalizer/usage_201702.html
5 127 0.70% 0 0.00% /cgi-bin/chat/utf.php
6 107 0.59% 809 0.14% /webalizer/
7 69 0.38% 424 0.08% /modlogan/
8 67 0.37% 0 0.00% /sql.php
9 56 0.31% 1 0.00% /stats.php
10 43 0.24% 0 0.00% /general1.php
11 35 0.19% 4218 0.76% /webalizer/usage_201610.html
12 29 0.16% 3331 0.60% /webalizer/usage_201609.html
13 25 0.14% 2981 0.53% /webalizer/usage_201701.html
14 24 0.13% 4816 0.86% /modlogan/mla-full-web_server_broken_links-201612.html
15 24 0.13% 2370 0.42% /webalizer/usage_201608.html
16 24 0.13% 2954 0.53% /webalizer/usage_201612.html
17 23 0.13% 3 0.00% /icons/blank.gif
18 23 0.13% 2828 0.51% /webalizer/usage_201611.html
19 22 0.12% 1698 0.30% /modlogan/mla-full-web_user_referer-201703.html
20 21 0.12% 0 0.00% /cgi-bin/chat/ini52.php
21 21 0.12% 4 0.00% /icons/folder.gif
22 21 0.12% 5 0.00% /icons/unknown.gif
23 20 0.11% 0 0.00% /cgi-bin/chat/dump/help.php
24 20 0.11% 108 0.02% /modlogan/mla-user-201608.html
25 20 0.11% 102 0.02% /modlogan/mla-user-201609.html
26 19 0.10% 9919 1.78% /modlogan/mla-full-web_request_url-201701.html
27 19 0.10% 8348 1.50% /modlogan/mla-full-web_request_url_traffic-201612.html
28 19 0.10% 68 0.01% /modlogan/mla-start-201608.html
29 19 0.10% 72 0.01% /modlogan/mla-start-201609.html
30 19 0.10% 72 0.01% /modlogan/mla-start-201610.html

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 1988 10.90% 210654 37.75% /modlogan/mla-full-web_user_referer-201701.html
2 593 3.25% 63383 11.36% /webalizer/usage_201703.html
3 177 0.97% 21137 3.79% /webalizer/usage_201702.html
4 19 0.10% 9919 1.78% /modlogan/mla-full-web_request_url-201701.html
5 17 0.09% 8665 1.55% /modlogan/mla-full-web_request_url_traffic-201701.html
6 19 0.10% 8348 1.50% /modlogan/mla-full-web_request_url_traffic-201612.html
7 15 0.08% 6923 1.24% /modlogan/mla-full-web_user_host_visits-201610.html
8 15 0.08% 6923 1.24% /modlogan/mla-full-web_user_host-201610.html
9 17 0.09% 6667 1.19% /modlogan/mla-full-web_request_url_traffic-201611.html
10 5545 30.39% 5678 1.02% /

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 5545 30.39% 2564 71.46% /
2 593 3.25% 473 13.18% /webalizer/usage_201703.html
3 177 0.97% 146 4.07% /webalizer/usage_201702.html
4 107 0.59% 63 1.76% /webalizer/
5 69 0.38% 26 0.72% /modlogan/
6 35 0.19% 15 0.42% /webalizer/usage_201610.html
7 29 0.16% 8 0.22% /webalizer/usage_201609.html
8 25 0.14% 7 0.20% /webalizer/usage_201701.html
9 19 0.10% 6 0.17% /modlogan/mla-full-web_request_url_traffic-201612.html
10 24 0.13% 6 0.17% /modlogan/mla-full-web_server_broken_links-201612.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 5545 30.39% 2525 70.89% /
2 593 3.25% 470 13.19% /webalizer/usage_201703.html
3 177 0.97% 146 4.10% /webalizer/usage_201702.html
4 107 0.59% 65 1.82% /webalizer/
5 69 0.38% 27 0.76% /modlogan/
6 35 0.19% 15 0.42% /webalizer/usage_201610.html
7 24 0.13% 7 0.20% /modlogan/mla-full-web_server_broken_links-201612.html
8 29 0.16% 7 0.20% /webalizer/usage_201609.html
9 23 0.13% 7 0.20% /webalizer/usage_201611.html
10 24 0.13% 7 0.20% /webalizer/usage_201612.html

Top 30 of 1918 Total Sites
# Hits Files KBytes Visits Hostname
1 2491 13.65% 2491 17.71% 2588 0.46% 3 0.08% slavik-iii.pserver.ru
2 2095 11.48% 1459 10.37% 54861 9.83% 1 0.03% static.178.98.9.5.clients.your-server.de
3 1974 10.82% 1974 14.03% 209171 37.48% 5 0.13% 46-118-155-228.broadband.kyivstar.net
4 501 2.75% 465 3.31% 12013 2.15% 1 0.03% 5f.22.c0ad.ip4.static.sl-reverse.com
5 300 1.64% 297 2.11% 6894 1.24% 1 0.03% 192.187.104.235
6 299 1.64% 294 2.09% 3252 0.58% 2 0.05% static.132.8.76.144.clients.your-server.de
7 298 1.63% 297 2.11% 13122 2.35% 1 0.03% 162.ip-193-70-39.eu
8 297 1.63% 293 2.08% 5689 1.02% 1 0.03% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
9 294 1.61% 292 2.08% 2849 0.51% 1 0.03% p5dd10eb9.dip0.t-ipconnect.de
10 290 1.59% 177 1.26% 2471 0.44% 2 0.05% static.195.144.9.5.clients.your-server.de
11 284 1.56% 281 2.00% 24999 4.48% 1 0.03% 82.193.102.149.cl.ipnet.ua
12 243 1.33% 237 1.69% 27265 4.89% 2 0.05% szabobh1.tk
13 231 1.27% 228 1.62% 2430 0.44% 1 0.03% static.103.88.9.5.clients.your-server.de
14 181 0.99% 0 0.00% 88 0.02% 2 0.05% 24-207-231-135.dhcp.stls.mo.charter.com
15 154 0.84% 0 0.00% 75 0.01% 3 0.08% 107-194-252-117.lightspeed.nsvltn.sbcglobal.net
16 149 0.82% 149 1.06% 154 0.03% 1 0.03% 91.223.133.37
17 149 0.82% 127 0.90% 4875 0.87% 1 0.03% crawl16.lp.007ac9.net
18 148 0.81% 126 0.90% 4881 0.87% 1 0.03% crawl05.lp.007ac9.net
19 126 0.69% 103 0.73% 7531 1.35% 1 0.03% 104.236.77.96
20 125 0.69% 102 0.73% 7630 1.37% 1 0.03% 104.131.12.216
21 124 0.68% 101 0.72% 7537 1.35% 1 0.03% 104.236.253.77
22 113 0.62% 110 0.78% 10245 1.84% 1 0.03% 199.58.86.209
23 97 0.53% 95 0.68% 1456 0.26% 1 0.03% crawl15.lp.007ac9.net
24 97 0.53% 95 0.68% 1471 0.26% 1 0.03% crawl18.lp.007ac9.net
25 92 0.50% 91 0.65% 4580 0.82% 1 0.03% mj9.naefmarco.ch
26 84 0.46% 12 0.09% 47 0.01% 12 0.31% 178-137-83-79.broadband.kyivstar.net
27 77 0.42% 74 0.53% 785 0.14% 1 0.03% 69.30.213.138
28 75 0.41% 33 0.23% 55 0.01% 33 0.86% crawl.sogou.com
29 57 0.31% 0 0.00% 28 0.00% 0 0.00% 76-216-191-101.lightspeed.cicril.sbcglobal.net
30 56 0.31% 0 0.00% 0 0.00% 1 0.03% 182.143.154.27.broad.xm.fj.dynamic.163data.com.cn

Top 10 of 1918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1974 10.82% 1974 14.03% 209171 37.48% 5 0.13% 46-118-155-228.broadband.kyivstar.net
2 2095 11.48% 1459 10.37% 54861 9.83% 1 0.03% static.178.98.9.5.clients.your-server.de
3 243 1.33% 237 1.69% 27265 4.89% 2 0.05% szabobh1.tk
4 284 1.56% 281 2.00% 24999 4.48% 1 0.03% 82.193.102.149.cl.ipnet.ua
5 298 1.63% 297 2.11% 13122 2.35% 1 0.03% 162.ip-193-70-39.eu
6 501 2.75% 465 3.31% 12013 2.15% 1 0.03% 5f.22.c0ad.ip4.static.sl-reverse.com
7 33 0.18% 30 0.21% 10572 1.89% 1 0.03% 239.ip-51-255-46.eu
8 113 0.62% 110 0.78% 10245 1.84% 1 0.03% 199.58.86.209
9 125 0.69% 102 0.73% 7630 1.37% 1 0.03% 104.131.12.216
10 124 0.68% 101 0.72% 7537 1.35% 1 0.03% 104.236.253.77

Top 30 of 248 Total Referrers
# Hits Referrer
1 12008 65.82% - (Direct Request)
2 340 1.86% http://kottik.xyz/en/
3 208 1.14% http://in-the-sports.com/
4 208 1.14% http://indabusiness.com/
5 208 1.14% http://indafashion.com/
6 208 1.14% http://indalaw.com/news/
7 208 1.14% http://indascience.com/
8 208 1.14% http://indascope.com/
9 208 1.14% http://mentalitycity.com/
10 208 1.14% http://unimale.com/news/
11 207 1.13% http://indalaw.com/library/1-us-code/
12 207 1.13% http://indapost.com/
13 207 1.13% http://starsdiary.com/news/
14 206 1.13% http://unimale.com/movies/
15 187 1.02% http://rajwap.pro
16 150 0.82% http://linepc.site/
17 132 0.72% http://mazee.xyz/
18 128 0.70% http://download-line-pc.online/
19 124 0.68% http://linepc.review/
20 120 0.66% http://download-line-pc.bid/
21 119 0.65% http://linetv.download/
22 118 0.65% http://line-pc.download/
23 112 0.61% http://linepc.online/
24 112 0.61% http://mikmakcity.xyz/
25 103 0.56% http://www.xn--24-3qi3czaba9g4bwaa9bxgvh0e.com/
26 84 0.46% http://karelinform.ru/
27 84 0.46% http://nmn.by/news/1457.html
28 72 0.39% http://anybunny.pro/
29 72 0.39% http://kramatorsk.info/index.php
30 68 0.37% http://extractor.ru/blog/2009/02/17/19

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dictionary english

Top 15 of 298 Total User Agents
# Hits User Agent
1 3173 17.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 2491 13.65% Wget/1.15 (linux-gnu)
3 2095 11.48% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1733 9.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 501 2.75% Aboundex/0.3 (http://www.aboundex.com/crawler/)
6 375 2.06% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 292 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 284 1.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 255 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 180 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 179 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 151 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 151 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 148 0.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
15 148 0.81% Mozilla/5.0 (compatible; Konqueror/3.5; Linux 2.6.16-2-k7) KHTML/3.5.0 (like Gecko) (Debian package 4:3.5.0-2bpo2)

Usage by Country for March 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 3951 21.66% 2845 20.23% 48695 8.73% Commercial (com)
2 3569 19.56% 2998 21.32% 236701 42.42% Network (net)
3 3559 19.51% 2669 18.98% 79213 14.20% Germany
4 2673 14.65% 2593 18.44% 4852 0.87% Russian Federation
5 2480 13.59% 1976 14.05% 92663 16.61% Unresolved/Unknown
6 577 3.16% 444 3.16% 29764 5.33% European Union
7 308 1.69% 290 2.06% 25601 4.59% Ukraine
8 284 1.56% 37 0.26% 236 0.04% Czech Republic
9 243 1.33% 237 1.69% 27265 4.89% Tokelau
10 123 0.67% 116 0.82% 4927 0.88% Switzerland
11 65 0.36% 8 0.06% 116 0.02% China
12 62 0.34% 62 0.44% 71 0.01% Mexico
13 46 0.25% 26 0.18% 1989 0.36% Brazil
14 40 0.22% 13 0.09% 1074 0.19% Non-Profit (org)
15 24 0.13% 17 0.12% 154 0.03% Ireland
16 24 0.13% 9 0.06% 17 0.00% British Indian Ocean Territory
17 23 0.13% 23 0.16% 233 0.04% Viet Nam
18 17 0.09% 15 0.11% 1222 0.22% Italy
19 13 0.07% 0 0.00% 6 0.00% US Military (mil)
20 12 0.07% 5 0.04% 108 0.02% Sweden
21 12 0.07% 2 0.01% 7 0.00% Turkey
22 10 0.05% 10 0.07% 583 0.10% France
23 9 0.05% 9 0.06% 101 0.02% Thailand
24 8 0.04% 7 0.05% 8 0.00% Greece
25 8 0.04% 8 0.06% 8 0.00% Singapore
26 7 0.04% 2 0.01% 123 0.02% Educational (edu)
27 7 0.04% 0 0.00% 3 0.00% Pakistan
28 7 0.04% 7 0.05% 210 0.04% United Kingdom
29 6 0.03% 6 0.04% 6 0.00% Indonesia
30 6 0.03% 1 0.01% 111 0.02% Taiwan


Generated by Webalizer Version 2.20